OUTLYING AREAS WITH SHIPPING RATE
Collection is available from Claremont, Cape Town - Monday-Friday, 9:00 - 16:30.
Local courier to major cities is R99.00
Local couier to any outlying areas is R125.00.
See below for clarity on outlying areas:
Place Name | Code | Hub |
ABBOTSDALE | 7301 | CPT |
ABBOTSFORD, East London | 5241 | PLZ |
ABBOTSPOORT | 0608 | JNB |
ABERDEEN | 6270 | PLZ |
ACKERVILLE | JNB | |
ACORNHOEK | 1360 | JNB |
ACORNHOEK | JNB | |
ACTONVILLE & Ext 2 - Johannesburg | 1501 | JNB |
ACTONVILLE Boxes | 1506 | JNB |
ADAMAYVIEW, Klerksdorp | 2571 | JNB |
ADAMS MISSION | 4100 | DUR |
ADDNEY | 0712 | JNB |
ADDO | 6105 | PLZ |
ADELAIDE | 5760 | PLZ |
ADELAIDE | 5760 | PLZ |
ADENDORP | 6282 | PLZ |
AERORAND, Middelburg | 1050 | JNB |
AFGHANI | 2499 | JNB |
AFGUNS | 0534 | JNB |
AFRIKASKOP | 9860 | JNB |
AGAVIA, Krugersdorp | 1739 | JNB |
AGGENEYS | 8893 | CPT |
AGISANANG | JNB | |
AKASIA PARK, Pretoria | 0118 | JNB |
AKASIA, Potgietersrus | 0600 | JNB |
ALABAMA, Klerksdorp | 2571 | JNB |
ALBERTINIA | 6795 | PLZ |
ALBERTSVILLE, Port Shepstone | 4240 | DUR |
ALBERTYNSHOF, Kimberley | 8301 | JNB |
ALEXANDER BAY | 8290 | CPT |
ALEXANDERBAAI | 8290 | CPT |
ALEXANDRA Boxes | 2014 | JNB |
ALEXANDRA, Johannesburg | 2090 | JNB |
ALEXANDRA, Pietermaritzburg | 3201 | DUR |
ALEXANDRIA | 6185 | PLZ |
ALICE | 9995 | PLZ |
ALICEDALE | 6135 | PLZ |
ALIWAL NORTH | 5530 | JNB |
ALIWAL-NOORD | 5530 | JNB |
ALLANDALE HEIGHTS, Pietermaritzburg | 3201 | DUR |
ALLANDALE, Bloemfontein | JNB | |
ALLANDALE, Pietermaritzburg | 3201 | DUR |
ALLANRIDGE | 9490 | JNB |
ALLDAYS | 0909 | JNB |
ALLEN'S NEK, Roodepoort | 1737 | JNB |
ALLENANS DRIFT | JNB | |
ALMA | 0512 | JNB |
ALOEVALE, Queenstown | 5320 | PLZ |
ALPHINE PARK, Mitchells Plain | 7785 | CPT |
ALRAPARK, Nigel | 1490 | JNB |
ALTON, Richards Bay | 3900 | DUR |
ALUNSA | 1785 | JNB |
AMABELE | 4931 | PLZ |
AMAJUBA PARK, Newcastle | 2940 | DUR |
AMAJUBA, Newcastle | 2955 | DUR |
AMALIA | 2786 | JNB |
AMALINDA Boxes | 5252 | PLZ |
AMALINDA, East London | 5247 | PLZ |
AMANDASIG | 0118 | JNB |
AMANDELBULT, Chromite | 0362 | JNB |
AMATIKULU | 3801 | DUR |
AMERSFOORT | 2490 | JNB |
AMSTELHOF, Paarl | 7646 | CPT |
AMSTERDAM (Tvl) | 2375 | JNB |
ANE | 1739 | JNB |
ANERLEY | 4230 | DUR |
ANNADALE, Pietersburg | 0699 | JNB |
ANNLIN & Ext/Uit 1, Pretoria | 0182 | JNB |
APEL | 0739 | JNB |
APPLE ORCHARDS SlHs/Khw, | 1876 | JNB |
AQUADENE, Richards Bay | 3900 | DUR |
AQUAPARK, Tzaneen | 0850 | JNB |
ARABIE | JNB | |
ARABIEDAM | 0464 | JNB |
ARBEX, Richards Bay | 3904 | DUR |
ARBOR PARK, Newcastle | 2954 | DUR |
ARBORETUM Boxes | 9305 | JNB |
ARBORETUM, Bloemfontein | 9301 | JNB |
ARBORPARK, Tzaneen | 0850 | JNB |
ARCADIA, East London | 5201 | PLZ |
ARCADIA, Humansdorp | 6300 | PLZ |
ARCON PARK Boxes | 1937 | JNB |
ARCON PARK, Vereeniging | 1939 | JNB |
ARLINGTON | 9602 | JNB |
ARNOLDTON, East London | 5247 | PLZ |
ARNOT | 1051 | JNB |
ARTHUR TAYLOR MINE | JNB | |
ASCENT | 2456 | JNB |
ASHBURNHAM, Kimberley | 8301 | JNB |
ASHBURTON, Pietermaritzburg | 3201 | DUR |
ASHDOWN, Plessislaer | 4500 | DUR |
ASHERVILLE, Graaff-Reinet | 6280 | PLZ |
ASHTON | 6715 | CPT |
ASKHAM | 8814 | JNB |
ASKRAAL | 6762 | PLZ |
ASSAGAY, Hillcrest | 3650 | DUR |
ASSEGAI, Durban | 4052 | DUR |
ASTON BAY, Jeffreys Bay | 6330 | PLZ |
ATHLONE, Pietermaritzburg | 3201 | DUR |
ATLANTIS | 7349 | CPT |
ATOK | 0749 | JNB |
ATOK MINE | JNB | |
ATOOM | 0514 | JNB |
ATTERIDGEVILLE | 0008 | JNB |
AUDAS Est/Lgd, Somerset West | 7130 | CPT |
AUGRABIES | 8874 | JNB |
AURORA | 7325 | CPT |
AVALANO Tsp/Dgd, Krugersdorp | 1739 | JNB |
AVONDALE, Atlantis | 7349 | CPT |
AVONTUUR | 6490 | PLZ |
AZAADVILLE | 1750 | JNB |
AZALIA, Standerton | 2430 | JNB |
BAARDSKEERDERSBOS | 7271 | CPT |
BABANANGO | 3850 | DUR |
BABELEGI | 9998 | JNB |
BABIRWA | 0716 | JNB |
BADPLAAS | 1190 | JNB |
BAILLIE PARK Boxes | 2526 | JNB |
BAILLIE PARK, Potchefstroom | 2520 | JNB |
BAIN'S VLEI | 9338 | JNB |
BAKENBERG | 0611 | JNB |
BAKENPARK, Bethlehem | 9700 | JNB |
BAKERTON, Payneville | 1565 | JNB |
BAKERVILLE | 2742 | JNB |
BAKKERSHOOGTE, Somerset West | 7130 | CPT |
BAKONE | 0746 | JNB |
BALFOUR | 2410 | JNB |
BALGOWAN | 3275 | DUR |
BALLENGEICH | 2942 | DUR |
BALLITO | 4420 | DUR |
BALLOT VIEW, George | 6529 | PLZ |
BALMORAL (Tvl) | 1037 | JNB |
BALMORAL, Queenstown | 5320 | PLZ |
BALTIMORE | 0619 | JNB |
BANANA BEACH | DUR | |
BANDELIERKOP | 0800 | JNB |
BANHOEK, Stellenbosch | 7600 | CPT |
BANK (COAL MINE) | JNB | |
BAPSFONTEIN, Petit | 1512 | JNB |
BARAGWANATH, Johannesburg | 2013 | JNB |
BARANDAS | 6480 | PLZ |
BARBERSPAN | 2765 | JNB |
BARBERTON | 1300 | JNB |
BARKLY EAST | 5580 | PLZ |
BARKLY WEST | 8375 | JNB |
BARKLY-OOS | 5580 | PLZ |
BARKLY-WES | 8375 | JNB |
BARODA | 5882 | PLZ |
BARRY HERTZOG PARK, Newcastle | 2940 | DUR |
BARRYDALE | 6750 | CPT |
BARVALE | 1202 | JNB |
BASHEWA AH | JNB | |
BATHLAROS | JNB | |
BATHO, Bloemfontein | 9323 | JNB |
BATHURST | 6166 | PLZ |
BAY VIEW, Hartenbos | 6520 | PLZ |
BAY VIEW, MosselBay | 6500 | PLZ |
BAYALA | 3966 | DUR |
BAYNESFIELD | 3770 | DUR |
BAYSVILLE, East London | 5241 | PLZ |
BAYSWATER, Bloemfontein | 9301 | JNB |
BAZLEY BEACH | 4185 | DUR |
BEACH Est/Lgd, Houtbay | 7800 | CPT |
BEACH, East London | 5201 | PLZ |
BEACON BAY East London | 5241 | PLZ |
BEACON BAY Boxes | 5205 | PLZ |
BEACON BAY VALLEY, East London | 5241 | PLZ |
BEACON VALLEY, Mitchells Plain | 7785 | CPT |
BEACONBAAI Busse | 5205 | PLZ |
BEACONBAAI, East-London | 5241 | PLZ |
BEACONBAAIVALLEI, East-London | 5241 | PLZ |
BEACONSFIELD Boxes | 8315 | JNB |
BEACONSFIELD, Kimberley | 8301 | JNB |
BEACONSFIELD, Vereeniging | 1939 | JNB |
BEAUFORT WEST | 6970 | CPT |
BEAUFORT-WEST | 6970 | CPT |
BEAUMONT, Parys | 9585 | JNB |
BEAUTY | 0538 | JNB |
BEDELIA, Welkom | 9459 | JNB |
BEDFORD | 5780 | PLZ |
BEDWORTH PARK, Vereeniging | 1940 | JNB |
BEESHOEK | JNB | |
BEESTEKRAAL | 0255 | JNB |
BEIT BRIDGE | 0900 | JNB |
BEKKERSDAL, Westonaria | 1780 | JNB |
BELABELA,Warmbad | 0481 | JNB |
BELFAST | 1100 | JNB |
BELFAST (Tvl) | 1100 | JNB |
BELFORT Est/Lgd, Pietermaritzburg | 3201 | DUR |
BELGRAVIA, East London | 5201 | PLZ |
BELGRAVIA, Kimberley | 8301 | JNB |
BELLA VISTA Boxes | 6837 | CPT |
BELLA VISTA, Ceres | 6835 | CPT |
BELLEVUE, Pietermaritzburg | 3201 | DUR |
BELLEVUE, Upington | 8800 | JNB |
BELLVIEW, Wellington | 7655 | CPT |
BELMONT | 8720 | JNB |
BELVEDERE, Tongaat | 4400 | DUR |
BENDOR PARK & Ext/Uit 1, | 0699 | JNB |
BEREA, East London | 5241 | PLZ |
BEREAVILLE | 7232 | CPT |
BERGSIG, Bethlehem | 9700 | JNB |
BERGSIG, Caledon | 7230 | CPT |
BERGSIG, George | 6529 | PLZ |
BERGSIG, Harrismith | 9880 | JNB |
BERGSIG, Heidelberg (Tvl) | 2400 | JNB |
BERGSIG, Kirkwood | 6120 | PLZ |
BERGSIG, Montagu | 6720 | CPT |
BERGSIG, Queenstown | 5320 | PLZ |
BERGSIG, Springbok | 8240 | CPT |
BERGSIG, Worcester | 6850 | CPT |
BERGVILLE | 3350 | DUR |
BERLIN | 5660 | PLZ |
BESTERS | 3371 | DUR |
BETHAL | 2310 | JNB |
BETHAL NORTH Boxes | 2311 | JNB |
BETHAL NORTH, Bethal | 2310 | JNB |
BETHAL-NOORD Busse | 2311 | JNB |
BETHAL-NOORD, Bethal | 2310 | JNB |
BETHANIE | JNB | |
BETHELSDORP, Port Elizabeth | 6059 | PLZ |
BETHLEHEM | 9700 | JNB |
BETHULIE | 9992 | JNB |
BETTY'S BAY | 7141 | CPT |
BETTYSBAAI | 7141 | CPT |
BEVERLY PARK, Eersterivie | 7100 | CPT |
BHEKUZULU, Vryheid | 3100 | DUR |
BHONGWENI, Kokstad | 4700 | DUR |
BIERSPRUIT, Rustenburg | 0300 | JNB |
BIESIESFONTEIN | 8203 | CPT |
BIESIESVLEI | 2755 | JNB |
BINGLEY | 0436 | JNB |
BISHO | 9996 | PLZ |
BISHOP LAVIS, Lavistown | 7490 | CPT |
BISLEY HEIGHTS, Pietermaritzburg | 3201 | DUR |
BISLEY VALLEY, Pietermaritzburg | 3201 | DUR |
BITTERFONTEIN | 8200 | CPT |
BIZANA | 9995 | PLZ |
BLACKHILL | 1032 | JNB |
BLACKRIDGE, Pietermaritzburg | 3201 | DUR |
BLACKROCK | JNB | |
BLANCHEVILLE, Witbank | 1035 | JNB |
BLANCO | 6531 | PLZ |
BLANWICK PARK, Springs | 1559 | JNB |
BLESKOP | JNB | |
BLIKFONTEIN | 8378 | JNB |
BLINKPAN | 2250 | JNB |
BLOEDRIVIER | 3102 | DUR |
BLOEKOMVILLE, Klerksdorp | 2571 | JNB |
BLOEMFONTEIN | 9301 | JNB |
BLOEMHOF | 2660 | JNB |
BLOEMSMOND | 8810 | JNB |
BLOEMSPRUIT | 9364 | JNB |
BLOMANDA, Bloemfontein | 9323 | JNB |
BLOOD RIVER | 3102 | DUR |
BLUE DOWNS, Eersterivier | 7100 | CPT |
BLUE HORIZON, Mitchells Plain | 7785 | CPT |
BLUE RISE, Queenstown | 5320 | PLZ |
BLYDEVILLE, Lichtenburg | 2740 | JNB |
BLYTHEDALE BEACH, Stanger | 4450 | DUR |
BLYVOORUITSIG | 2504 | JNB |
BOCHABELLA, Bloemfontein | 9323 | JNB |
BOCHMANSKRAAL MINE | JNB | |
BOCHUM (SENWABARWANA) | 0790 | JNB |
BODENSTEIN | 2726 | JNB |
BODIBE | JNB | |
BOEKENHOUT | 0561 | JNB |
BOEKENHOUT, Rustenburg | 0300 | JNB |
BOESMANSKOP | 9951 | JNB |
BOESMANSRIVIERMOND | 6190 | PLZ |
BOETRAND, Klerksdorp | 2571 | JNB |
BOHLOKONG | JNB | |
BOHLOKONG, Theronville | 9702 | JNB |
BOICHOKO, Postmasburg | 8420 | JNB |
BOIKANYO | 2625 | JNB |
BOIKETLO | 2537 | JNB |
BOIKHUTSONG, Wolmaranssta | 2630 | JNB |
BOIPATONG | 1901 | JNB |
BOITUMELONG | JNB | |
BOLEU | 0474 | JNB |
BOLO RESERVE | 4935 | PLZ |
BOLOKANANG, Petrusburg | 9932 | JNB |
BOLTONIA, Krugersdorp | 1739 | JNB |
BOMBAY HEIGHTS, Pietermaritzburg | 3201 | DUR |
BONGOLETHU, Bridgmanville | 6621 | PLZ |
BONGWENI, Colesberg | 5980 | JNB |
BONGWENI, Khayelitsha | 7784 | CPT |
BONGWENI, Randfontein | 1760 | JNB |
BONISANI | 0927 | JNB |
BONNIE DOONE, East London | 5241 | PLZ |
BONNIEVALE | 6730 | CPT |
BONZA BAY, East London | 5241 | PLZ |
BONZABAAI, Oos-Londen | 5241 | PLZ |
BOONS | 2807 | JNB |
BOORDFONTEIN WEST, Pretoria | 0201 | JNB |
BOORDFONTEIN, Pretoria | 0201 | JNB |
BOPHELONG | JNB | |
BOPHUTHATSWANA | 9997 | JNB |
BOROLELO, Swartruggens | 2835 | JNB |
BOSBOKRAND | 1280 | JNB |
BOSHKOP | JNB | |
BOSHOEK | 0301 | JNB |
BOSHOF | 8340 | JNB |
BOSKOP | 2528 | JNB |
BOSPOORT | 2730 | JNB |
BOSTON | 3211 | DUR |
BOSVILLE, Middelburg (Tvl) | 1050 | JNB |
BOT RIVER | 7185 | CPT |
BOTHA | 6857 | CPT |
BOTHA'S HILL | 3660 | DUR |
BOTHAVILLE | 9660 | JNB |
BOTLENG, Delmas | 2210 | JNB |
BOTRIVIER | 7185 | CPT |
BOTSHABELO | 9781 | JNB |
BOTSHABELO Boxes | 9781 | JNB |
BOTTERKLOOF | 6774 | PLZ |
BOTTLEBRUSH, Richards Bay | 3903 | DUR |
BOUGHTON, Pietermaritzburg | 3201 | DUR |
BOURKE'S LUCK | 1272 | JNB |
BOYNE | 0728 | JNB |
BRAELYN HEIGHTS, East London | 5209 | PLZ |
BRAELYN, East London | 5201 | PLZ |
BRAEMAR | 4202 | DUR |
BRAND'S POST | 9871 | JNB |
BRANDFORT | 9400 | JNB |
BRANDHOF Boxes | 9324 | JNB |
BRANDHOF, Bloemfontein | 9301 | JNB |
BRANDPAN | 9471 | JNB |
BRANDSPRUIT | 2303 | JNB |
BRANDVLEI | 7020 | JNB |
BRANDWAG | 6507 | PLZ |
BRANDWAG, Bloemfontein | 9301 | JNB |
BRANDWAG, Macassar | 7130 | CPT |
BRANDWAG, Stellenbosch | 7600 | CPT |
BRANDWAG, Worcester | 6850 | CPT |
BRAY | 8620 | JNB |
BRE#RIVIER | 6858 | CPT |
BREAUNANDA, Krugersdorp | 1739 | JNB |
BREDASDORP | 7280 | CPT |
BREDENKAMP | JNB | |
BREEDE RIVER | 6858 | CPT |
BREIDBACH, King William's | 5600 | PLZ |
BRENTPARK, Kroonstad | 9499 | JNB |
BRENTWOODPARK, Eersteriver | 7100 | CPT |
BREYTEN | 2330 | JNB |
BRIDGEBANK, Somerset West | 7130 | CPT |
BRIDGMANVILLE | 6621 | PLZ |
BRIDGTON Boxes | 6623 | PLZ |
BRIDGTON, Oudtshoorn | 6620 | PLZ |
BRIGHTSIDE, Ladybrand | 9745 | JNB |
BRITS | 0250 | JNB |
BRITS Ext/Uit 11, Brits | 0250 | JNB |
BRITSTOWN - RWS | 8970 | JNB |
BRIZA Est/Lgd, Somerset W | 7130 | CPT |
BROEDERSPUT | 8624 | JNB |
BROEDERSTROOM | 0240 | JNB |
BROMBEEK | 0906 | JNB |
BRONKHORSTSPRUIT | 1020 | JNB |
BRONVILLE | 9473 | JNB |
BROOKMEAD, East London | 5247 | PLZ |
BROOKVILLE, East London | 5201 | PLZ |
BRUNTVILLE, Mooirivier | 3300 | DUR |
BRUYNS HILL | 3452 | DUR |
BUFFALO FLATS & Ext/Uit, | 5209 | PLZ |
BUFFALO PASS HEIGHTS, East London | 5247 | PLZ |
BUFFALO Tsp/Dgd, East London | 5201 | PLZ |
BUFFELJAGS RIVER | 6742 | CPT |
BUFFELJAGSRIVIER | 6742 | CPT |
BUFFELSDALE, Tongaat | 4400 | DUR |
BUFFELSFONTEIN | JNB | |
BUHRMANNSDRIF | 2867 | JNB |
BULEMBU AIRPORT | 9996 | PLZ |
BULGE RIVER | 0531 | JNB |
BULGERIVIER | 0531 | JNB |
BULL HILL | 8535 | JNB |
BULTFONTEIN | 9670 | JNB |
BULTHOUDERSIG | 6971 | CPT |
BULTIES Est/Lgd, Somerset west | 7130 | CPT |
BULWER | 4575 | DUR |
BUNKERS HILL, East London | 5241 | PLZ |
BURGERSDORP | 9744 | JNB |
BURGERSFORT | 1150 | JNB |
BURGERSHOOP, Krugersdorp | 1739 | JNB |
BUSHBUCKRIDGE | 1280 | JNB |
BUSHKOPPIES, Kliptown | 1812 | JNB |
BUSHMANS RIVER MOUTH | 6190 | PLZ |
BUTTERWORTH | 9995 | PLZ |
BUXEDENI | 3938 | DUR |
BUYSDORP | 0923 | JNB |
CALA | 5455 | PLZ |
CALEDON | 7230 | CPT |
CALITZDORP | 6660 | PLZ |
CALVINIA | 8190 | CPT |
CAMBRIDGE Boxes | 5206 | PLZ |
CAMBRIDGE WEST Boxes | 5207 | PLZ |
CAMBRIDGE WEST, East London | 5247 | PLZ |
CAMBRIDGE, East London | 5247 | PLZ |
CAMBRIDGE-WES Busse | 5207 | PLZ |
CAMBRIDGE-WES, Oos-Londen | 5247 | PLZ |
CAMELOT, Eersterivier | 7100 | CPT |
CAMPBELL | 8360 | JNB |
CAMPBELLDORP, Klerksdorp | 2571 | JNB |
CAMPBELLSTOWN, Mount Edge | 4300 | DUR |
CAMPERDOWN | 3720 | DUR |
CAMPSDRIFT, Pietermaritzburg | 3201 | DUR |
CANELANDS | 4341 | DUR |
CAPE ST FRANCIS | 6300 | PLZ |
CAPEST FRANCIS, Humansdorp | 6300 | PLZ |
CAPRI VILLAGE,Fish Hoek | 7975 | CPT |
CAPRICORN, Pietersburg | 0699 | JNB |
CARAVELLE Streets | 7785 | CPT |
CARLETONVILLE | 2500 | JNB |
CARLETONVILLE Ext 8, | 2500 | JNB |
CARNARVON | 7060 | JNB |
CAROLINA | 1185 | JNB |
CAROLUSBERG | 8247 | CPT |
CAROLWOOD, Fish Hoek | 7975 | CPT |
CARTERS GLEN, Kimberley | 8301 | JNB |
CASCADES (Boxes) | 3202 | DUR |
CASHAN, Rustenburg | 0300 | JNB |
CASSANDRA, Kimberley | 8301 | JNB |
CASSELDALE, Springs | 1559 | JNB |
CASSIM PARK, Ermelo | 2350 | JNB |
CASTLE ROCK, Simonstown | 7995 | CPT |
CATHCART | 5310 | PLZ |
CATHEDRAL PEAK | 3342 | DUR |
CATO RIDGE | 3680 | DUR |
CE 1 - 5, Vanderbijlpark | 1911 | JNB |
CEDARA | DUR | |
CEDARVILLE | 4720 | DUR |
CEDERBERG | 8136 | CPT |
CENTOCOW | 4601 | DUR |
CENTRAL DRAKENSBERG RESORT | DUR | |
CENTRAL WESTERN JABAVU, Pimville | 1808 | JNB |
CENTRAL, East London | 5201 | PLZ |
CERES | 6835 | CPT |
CERUTIVILLE, Nigel | 1490 | JNB |
CEZA | 3866 | DUR |
CHAMDOR, Krugersdorp | 1739 | JNB |
CHAMPAGNE CASTLE | JNB | |
CHAMPAGNE VALLEY RESORTS | JNB | |
CHARL CILLIERS | 2301 | JNB |
CHARLES LLOYD Tsp/Dgd, Ea | 5209 | PLZ |
CHARLESTON HILL Boxes | 7621 | CPT |
CHARLESTON HILL, Paarl | 7646 | CPT |
CHARLESTOWN | 2473 | JNB |
CHARLESVILLE, Jagersfontein | 9974 | JNB |
CHARTERSTON, Nigel | 1490 | JNB |
CHARTWELL | 1748 | JNB |
CHASE VALLEY DOWNS,Pietermaritzburg | 3201 | DUR |
CHASE VALLEY HEIGHTS | 3201 | DUR |
CHASE VALLEY, Pietermaritzburg | 3201 | DUR |
CHASEDENE, Pietermaritzburg | 3201 | DUR |
CHISELHURST & Ext/Uit, Ea | 5247 | PLZ |
CHISELHURST Ext/Uit 3, Ea | 5247 | PLZ |
CHRISSIEFONTEIN | 1963 | JNB |
CHRISSIESMEER | 2332 | JNB |
CHRISTIANA | 2680 | JNB |
CHROMITE | 0362 | JNB |
CHROOMPARK, Potgietersrus | 0600 | JNB |
CHUENESPOORT | 0745 | JNB |
CINTSA EAST | 5275 | PLZ |
CINTSA-OOS | 5275 | PLZ |
CITRUSDAL | 7340 | CPT |
CLAIREWOOD, Eersterivier | 7100 | CPT |
CLANOR | 1351 | JNB |
CLANSTHAL, Umkomaas | 4170 | DUR |
CLANWILLIAM | 8135 | CPT |
CLAREDON, Pietermaritzburg | 3201 | DUR |
CLARENDON, Pietermaritzburg | 3201 | DUR |
CLARENS | 9708 | JNB |
CLARIDGE | 3400 | DUR |
CLARKSON | 6302 | PLZ |
CLAUDIUS, Laudium | 0037 | JNB |
CLELAND, Pietermaritzburg | 3201 | DUR |
CLEWER | 1036 | JNB |
CLIFTON PARK, East London | 5247 | PLZ |
CLOCOLAN | 9735 | JNB |
CLOETESVILLE Boxes | 7611 | CPT |
CLOETESVILLE, Stellenbosch | 7600 | CPT |
CLOVELLY, Fish Hoek | 7975 | CPT |
CLUBVIEW, Fish Hoek | 7975 | CPT |
CLUBVILLE, Middelburg | 1050 | JNB |
COALVILLE | 1033 | JNB |
COALVILLE MINE | JNB | |
COETZENBURG Boxes | 7602 | CPT |
COETZENBURG, Stellenbosch | 7600 | CPT |
COETZERSDAM | 8611 | JNB |
COFIMVABA | 9995 | PLZ |
COLCHESTER | 6175 | PLZ |
COLDSTREAM | 6311 | PLZ |
COLENSO | 3360 | DUR |
COLESBERG | 5980 | JNB |
COLESKEPLAAS | 6689 | PLZ |
COLIGNY | 2725 | JNB |
COLLERVILLE, Klerksdorp | 2571 | JNB |
COLLONDALE, East London | 5201 | PLZ |
COLORADO PARK, Mitchells Plain | 7785 | CPT |
COLVILLE, Kimberley | 8301 | JNB |
COMMONDALE | 2385 | JNB |
CONCORDIA | 8271 | CPT |
CONERA Boxes | 9431 | JNB |
CONERA, Virginia (OFS) | 9430 | JNB |
CONISTON, Verulam | 4340 | DUR |
CONSTANTIA, East London | 5247 | PLZ |
CONSTANTIA, Limpopo | 9499 | JNB |
CONVILLE, George | 6529 | PLZ |
COOKHOUSE | 5820 | PLZ |
CORNELIA | 9850 | JNB |
CORONA | 0254 | JNB |
CORONATION | 3107 | DUR |
COTTONDALE | 1361 | JNB |
COURTRAI, Paarl | 7646 | CPT |
CPT REGIONAL | 8000 | CPT |
CRADOCK | 5880 | PLZ |
CRAMOND | 3420 | DUR |
CRECY | 0562 | JNB |
CREIGHTON | 4600 | DUR |
CROMEVILLE, Middelburg | 1050 | JNB |
CRYSBESTOS | 1307 | JNB |
CULEMBORGPARK, Randfontein | 1760 | JNB |
CULLDENE, Cradock | 5880 | PLZ |
CULLINAN | 1000 | JNB |
CUMBERWOOD Boxes | 3235 | DUR |
CUMBERWOOD, Pietermaritzburg | 3201 | DUR |
CURRIES POST | JNB | |
CW 1 - 6, Vanderbijlpark | 1911 | JNB |
DA GAMA PARK, Simonstad | 7995 | CPT |
DA GAMASKOP Boxes | 6501 | PLZ |
DA GAMASKOP, Mosselbaai | 6500 | PLZ |
DADAVILLE, Vereeniging | 1939 | JNB |
DAGBREEK, Welkom | 9459 | JNB |
DAGGAFONTEIN & Ext/Uit 1, | 1559 | JNB |
DAGGAFONTEIN Boxes | 1573 | JNB |
DAGGAKRAAL | JNB | |
DAL FOUCHE, Springs | 1559 | JNB |
DAL JOSAFAT, Paarl | 7646 | CPT |
DALMADA | JNB | |
DALSIG, Stellenbosch | 7600 | CPT |
DALTON | 3470 | DUR |
DAN PIENAAR, Bloemfontein | 9301 | JNB |
DAN PIENAARVILLE, Krugers | 1739 | JNB |
DANCKERTVILLE Boxes | 7305 | CPT |
DANCKERTVILLE, Malmesbury | 7300 | CPT |
DANHOF Boxes | 9310 | JNB |
DANHOF, Bloemfontein | 9301 | JNB |
DANIELSKUIL | 8405 | JNB |
DANIELSRUS | 9707 | JNB |
DANNHAUSER | 3080 | DUR |
DANSKRAAL | JNB | |
DARGLE | 3265 | DUR |
DARLING | 7345 | CPT |
DARNALL | 4480 | DUR |
DASPOORT Boxes | 0019 | JNB |
DASPOORT, Pretoria | 0082 | JNB |
DASSENBERG Boxes | 7350 | CPT |
DASSENBERG Streets | 7349 | CPT |
DASSIERAND, Potchefstroom | 2520 | JNB |
DAVANNA, Klerksdorp | 2571 | JNB |
DAVEL | 2320 | JNB |
DAVEYTON | 1507 | JNB |
DAWID MALANVILLE, Kroonstad | 9499 | JNB |
DAWIDSBURG, Welkom | 9459 | JNB |
DAWKINSVILLE, Klerksdorp | 2571 | JNB |
DAWN CREST, Verulam | 4340 | DUR |
DAWN, East London | 5247 | PLZ |
DBN OUTLYING | 3000 | DUR |
DE AAR | 7000 | CPT |
DE AAR - RWS | 7000 | JNB |
DE BEERS, Kimberley | 8301 | JNB |
DE BEERSHOOGTE, Barkly West | 8375 | JNB |
DE BRUG | 9928 | JNB |
DE BRUINPARK, Ermelo | 2350 | JNB |
DE CLERQVILLE, Klerksdorp | 2571 | JNB |
DE DEUR | 1884 | JNB |
DE DOORNS | 6875 | CPT |
DE MIST, Uitenhage | 6230 | PLZ |
DE RUST | 6650 | PLZ |
DE WET | 6853 | CPT |
DE WILDT | 0251 | JNB |
DEACONVILLE, Macassar | 7130 | CPT |
DEALESVILLE | 9348 | JNB |
DEELKRAAL, Carletonville | 2500 | JNB |
DEEMOUNT | 4681 | DUR |
DEEP SOUTH | 2536 | JNB |
DEEPDALE | 4521 | DUR |
DEEPMEADOW, Meadowlands | 1852 | JNB |
DEER PARK | 0852 | JNB |
DEJERRING HEIGHTS, Pietermaritzburg | 3201 | DUR |
DEL JUDOR & Ext/Uit 1, | 1035 | JNB |
DELAREYVILLE | 2770 | JNB |
DELMAS | 2210 | JNB |
DELPORTON, Krugersdorp | 1739 | JNB |
DELPORTSHOOP | 8377 | JNB |
DELVILLE, Pacaltsdorp | 6534 | PLZ |
DENDRON | 0715 | JNB |
DENEYSVILLE | 1932 | JNB |
DENNE-OORD, George | 6529 | PLZ |
DENNEBURG, Paarl | 7646 | CPT |
DENNESIG Boxes | 7601 | CPT |
DENNESIG, Middelburg | 1050 | JNB |
DENNESIG, Stellenbosch | 7600 | CPT |
DENNILTON | 1030 | JNB |
DENNY DALTON | 3837 | DUR |
DERBY | 2820 | JNB |
DERDEPOORT, Pretoria | 0002 | JNB |
DERSLEY Boxes | 1569 | JNB |
DERSLEY, Springs | 1559 | JNB |
DERTIG | JNB | |
DESAINAGAR | 4405 | DUR |
DESPATCH | 6220 | PLZ |
DEVON | 2260 | JNB |
DEVONDALE | 8602 | JNB |
DEWETSDORP | 9940 | JNB |
DIAZVILLE Boxes | 7397 | CPT |
DIAZVILLE, Saldanha | 7395 | CPT |
DIBASABOPHELO | 0457 | JNB |
DIBENG | 8463 | JNB |
DIDO VALLEY, Simon's Town | 7995 | CPT |
DIDOVALLEI, Simonstad | 7995 | CPT |
DIE BOORD, Stellenbosch | 7600 | CPT |
DIE BULTE, Vredendal | 8160 | CPT |
DIE HEUWEL, Witbank | 1042 | JNB |
DIE WINGERD, Somerset West | 7130 | CPT |
DIEPKLOOF & Ext/Uit, Orla | 1804 | JNB |
